| Suitable Extent The quantitative packing of granule material in rice,seed,feed,sugar,chemical industry etc. Technical parameters
 
                      
                        
                          | Model | DCS-50A | DCS-50A1 | DCS-50A2 |  
                          | Weighing Range(kg) | 5—50 |  
                          | Division value(g) | 2 |  
                          | Weighing error | 0.1%F.S |  
                          | Packing speed(bag/h) | <700 |  
                          | Working Environment  Power Supply | Relative humidity (RH) ≦90%,4N-AC380V 50Hz |  
                          | Power consumption Air consumption | 1.1KW 0.4-0.5Mpa compressed air 0.7m3/h |  
                          | Dimension(mm)Length×Width×Height
 | 2539×866×2651 |  Remark:Weighing speed is the data when we use rice as the packing material at appointed conditions. |